JantERmantER |
Anticipated Order for Renovation & Modernisation upto 2004 |
|||||
| SLNO | PROJECT | CUSTOMER | RATING | SCOPE | EXPECTED |
| 1 | TENUGHAT TPS | TVNL | 1 X 210 MW | UPGRADATION OF MILLING SYSTEM | MAY '02 |
| 2 | ROURKELA STEEL PLANT | SAIL | 1 X 25 MW | DISMANTLING & ERN. OF NEW STG | MAY '02 |
| 3 | NAMRUP UNIT-3 | HFCL | PROCESS | R&M OF NH3 PLANT | JUN '02 |
| 4 | KOLAGHAT UNIT-3 | WBPDCL | 210 MW | RETROFIT OF TSI | JUL '02 |
| 5 | CHANDRAPURA TPS UNIT-1,2 & 3 | DVC | 3 X 120 MW | RLA / PET/ R&M OF BLR., TG. & BOP | JUN '02 |
| 6 | CHANDRAPURA UNIT-4,5 & 6 | DVC | 120 MW | RLA / R&M OF PLANT | JAN '03 |
| 7 | BOKARO-A | DVC | 50 MW | RLA / R&M OF BOILER | FEB '03 |
| 8 | KOLAGHAT TPS | WBPDCL | 1 X 210 MW | RETROFITTING OF ESP | MAR '03 |
| 9 | DURGAPUR | D P L | 1 X 110 MW | RETROFITTING OF ESP | MAR '03 |
| 10 | DTPS/TALCHER/ KOLAGHAT/TENUGHAT ETC | DVC / NTPC / WBPDCL / DPL / TVNL | ----- | MISC. R & M | JUL
'02 TO MAR '03 |
11 |
MPSEB/SGTPS | MPSEB | MOD OF E-MILLS | FEB '04 | |
|
Project Tour |
Ongoing Project |
Commissoned Units | Vendors Arena |